OBIS LX 445 nm 45 mW 光纤输出激光器,UFC Galaxy 接头
物料编号:1236441
高性能激光器;波长 445 nm,输出功率 45 mW,光纤端配 FC/UFC Galaxy 接头
OBIS LX 激光器
OBIS LX 激光器均方根噪声低于 0.05%,信号数据清晰度好。产品提供 50 余款型号,可按需选择不同波长、功率、光纤输出及调制配置。即插即用,覆盖紫外至近红外 30 余种波长,可选光纤输出配置。整机统一外形规格,原厂设备厂商与终端用户均可直接热插拔替换。
OBIS LS/LX 系列激光器可在严苛临床与科研场景下稳定发挥高性能,全波段产品统一外形尺寸、光束规格与通信接口。机身集成控制电路,体积小巧,支持模拟、数字及混合调制模式。配套配件含 CDRH 标准控制器、Galaxy 光束合束器。
主要特点
OBIS LX/LX 全系列规格统一
单频窄线宽输出
准直圆形 TEM₀₀基模光束
相干长度约 1 米
内置集成控制电路
技术规格
| Free-Space or Fiber Pigtailed | Fiber Pigtailed |
| Wavelength (nanometers) | 445 |
| Wavelength Color | Blue |
| Power (milliwatts) | 45 |
| Beam Type | Fiber Output, FC/UFC, Galaxy |
| M² (Beam Quality at 90/10 Clip Levels) Maximum | 1.1 |
| Beam Asymmetry (%) Minimum | 90 |
| Fiber Output Connector | FC/UFC Galaxy |
| Fiber Numerical Aperture (NA) (1/e²) | 0.055 |
| Fiber Cable Length (meters) Minimum | 1 |
| Fiber Core Diameter (micrometers) | 3 |
| RMS Noise (%) (20 hertz to 20 megahertz) Maximum | 0.2 |
| Peak-to-Peak Noise (%, 20 hertz to 20 kilohertz) Maximum | 2 |
| Long-term Power Stability (%, 8 hours, ±3°C) Maximum | 2 |
| Polarization Ratio (X:1) Minimum | 100 |
| USB | Yes |
| Communication | RS-485 |
| Communication | USB |
| Laser Drive Mode 1 | Continuous Wave (CW) |
| Laser Drive Mode 2 | Analog Modulation |
| Laser Drive Mode 3 | Digital Modulation |
| Laser Drive Mode 4 | Mixed Analog+Digital Modulation |
| Analog Modulation Bandwidth (kilohertz) Maximum | 500 |
| Analog Modulation Rise Time (nanoseconds) Maximum | 700 |
| Analog Modulation Fall Time (nanoseconds) Maximum | 700 |
| Analog Modulation OFF Power (nanowatts) Maximum | 45 |
| Digital Modulation Bandwidth (megahertz) Maximum | 150 |
| Digital Modulation Rise Time (nanoseconds) Maximum | 2 |
| Digital Modulation Fall Time (nanoseconds) Maximum | 2 |
| Digital Modulation OFF Power (nanowatts) Maximum | 45 |
| Warm-up Time (minutes, from cold start) Maximum | 5 |
| Laser Baseplate Temperature (°C) Maximum | 50 |
| Ambient Temperature, Operating Condition (°C) Minimum | 10 |
| Ambient Temperature, Operating Condition (°C) Maximum | 50 |
| Storage Temperature (°C) Minimum | -20 |
| Storage Temperature (°C) Maximum | 60 |
| Shock Tolerance (g, 6 milliseconds) Maximum | 30 |
| Humidity, Operating | See Operator's Manual |
| Power Consumption (watts) Typical | 5 |
| Power Consumption (watts) Maximum | 13 |
| Laser Safety Classification | 3b |
| LS or LX Type | LX |
| Operating Voltage (Volts DC) | 12 |
| ESD Protection | EN61326-1 |
| Spatial Mode | Single Mode, TEM00 |
| Fiber Output compatible with SM-PM patchcord | No |
| Wavelength Minimum (nanometers) | 444 |
| Wavelength Maximum (nanometers) | 446 |
| Dimension, Length (millimeters) | 70 |
| Dimension, Width (millimeters) | 40 |
| Dimension, Height (millimeters) | 38 |
| Weight (kilograms) | 0.23 |
| Dimension, Width (inches) | 1.57 |
| Dimension, Height (inches) | 1.5 |
| Dimension, Length (inches) | 2.75 |
主要应用
拉曼光谱分析
干涉测量
替代氦氖(HeNe)激光器
全息成像
医疗成像与医疗仪器
精密计量检测
生物分析仪器
微粒特性表征
工业气体传感检测
开云kaiyun官方入口
开云kaiyun官方入口是一家进口仪器渠道商,产品有ALPHALAS激光器、激光功率计、光束分析仪、光束收集器、光斑分析仪、高功率连续变焦光纤激光器准直头FAC、德国FEMTO、德国GTE、德国hhb Electronic、Pacific Lasertec氦氖激光器、SRS斯坦福放大器、Scitec光学斩波器、AA Lab Systems设备、DL Instruments放大器等其它专业设备,如有需求可以联系咨询我们。
445nm 45mW光纤尾纤半导体激光器OBIS LX
445nm 45mW光纤尾纤半导体激光器OBIS LX